<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meet The Issues &#187; barack obama</title>
	<atom:link href="http://www.meettheissues.com/tag/barack-obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meettheissues.com</link>
	<description>Breaking News  Political News,  Government, Sports, Movies, Science</description>
	<lastBuildDate>Fri, 09 Sep 2011 19:17:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Indoor tanning salons will charge customers a 10 percent tax beginning in July</title>
		<link>http://www.meettheissues.com/indoor-tanning-salons-charge-customers-10-percent-tax-beginning-july/</link>
		<comments>http://www.meettheissues.com/indoor-tanning-salons-charge-customers-10-percent-tax-beginning-july/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 16:46:27 +0000</pubDate>
		<dc:creator>MTI-1</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[care reform legislation]]></category>
		<category><![CDATA[companion legislation]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurer]]></category>
		<category><![CDATA[high risk insurance]]></category>
		<category><![CDATA[medical device companies]]></category>
		<category><![CDATA[medicare cuts]]></category>
		<category><![CDATA[medicare recipients]]></category>
		<category><![CDATA[minnetonka minnesota]]></category>
		<category><![CDATA[next presidential election]]></category>
		<category><![CDATA[president signs]]></category>
		<category><![CDATA[public policy changes]]></category>
		<category><![CDATA[risk pools]]></category>
		<category><![CDATA[unitedhealth group]]></category>
		<category><![CDATA[unitedhealth group inc]]></category>

		<guid isPermaLink="false">http://www.meettheissues.com/?p=1053</guid>
		<description><![CDATA[One of the changes Americans will see as a result of the U.S. health-care overhaul signed into law by President Barack Obama. Insurers will be required by September to begin providing health coverage to kids with pre-existing illnesses and allow parents to keep children younger than 26 on their plans as the clock has begun [...]]]></description>
		<wfw:commentRss>http://www.meettheissues.com/indoor-tanning-salons-charge-customers-10-percent-tax-beginning-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presidential Tracking Poll refreshed daily</title>
		<link>http://www.meettheissues.com/presidential-tracking-poll-refreshed-daily/</link>
		<comments>http://www.meettheissues.com/presidential-tracking-poll-refreshed-daily/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 19:00:00 +0000</pubDate>
		<dc:creator>MTI-1</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[accomplishment]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[congressman]]></category>
		<category><![CDATA[presidential approval]]></category>
		<category><![CDATA[presidential tracking poll]]></category>
		<category><![CDATA[rasmussen reports]]></category>
		<category><![CDATA[republicans and democrats]]></category>
		<category><![CDATA[scott rasmussen]]></category>
		<category><![CDATA[self governance]]></category>
		<category><![CDATA[sports teams]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.meettheissues.com/?p=1008</guid>
		<description><![CDATA[Monday, March 22, 2010 The Rasmussen Reports daily Presidential Tracking Poll for Monday shows that 29% of the nation&#8217;s voters Strongly Approve of the way that Barack Obama is performing his role as President. Forty-one percent (41%) Strongly Disapprove giving Obama a Presidential Approval Index rating of -12 (see trends). These results are based upon [...]]]></description>
		<wfw:commentRss>http://www.meettheissues.com/presidential-tracking-poll-refreshed-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama pushing on health care end game</title>
		<link>http://www.meettheissues.com/obama-pushing-health-care-game/</link>
		<comments>http://www.meettheissues.com/obama-pushing-health-care-game/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:30:06 +0000</pubDate>
		<dc:creator>MTI-1</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[arcadia university]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[business groups]]></category>
		<category><![CDATA[congressional democrats]]></category>
		<category><![CDATA[dramatic success]]></category>
		<category><![CDATA[health care bill]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health care system]]></category>
		<category><![CDATA[health official]]></category>
		<category><![CDATA[kathleen sebelius]]></category>
		<category><![CDATA[medical system]]></category>
		<category><![CDATA[washington president]]></category>

		<guid isPermaLink="false">http://www.meettheissues.com/?p=714</guid>
		<description><![CDATA[Obama’s Health-Care Push at its end game WASHINGTON — President Barack Obama is pushing a new anti-fraud plan and his top health official is challenging the nation&#8217;s insurers as the administration cranks up the pressure for a sweeping overhaul of the nation&#8217;s medical system. Obama is to speak Wednesday in suburban St. Louis and then [...]]]></description>
		<wfw:commentRss>http://www.meettheissues.com/obama-pushing-health-care-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public wants elusive accord on health</title>
		<link>http://www.meettheissues.com/public-elusive-accord-health/</link>
		<comments>http://www.meettheissues.com/public-elusive-accord-health/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:14:51 +0000</pubDate>
		<dc:creator>MTI-1</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[bipartisan cooperation]]></category>
		<category><![CDATA[congressional democrats]]></category>
		<category><![CDATA[democratic allies]]></category>
		<category><![CDATA[gop lawmakers]]></category>
		<category><![CDATA[health care bill]]></category>
		<category><![CDATA[health care plan]]></category>
		<category><![CDATA[health care system]]></category>
		<category><![CDATA[majority democrats]]></category>
		<category><![CDATA[parliamentary rules]]></category>
		<category><![CDATA[senate democrats]]></category>
		<category><![CDATA[support leaders]]></category>

		<guid isPermaLink="false">http://www.meettheissues.com/?p=673</guid>
		<description><![CDATA[Republicans work to split Democrats, block health-care bill  By CHARLES BABINGTON (AP) WASHINGTON — Americans and their lawmakers are dramatically out of sync on health care, with large majorities of people looking for bipartisan cooperation that&#8217;s nowhere in sight. A new Associated Press-GfK Poll finds a widespread hunger for improvements to the health care system, [...]]]></description>
		<wfw:commentRss>http://www.meettheissues.com/public-elusive-accord-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressional Democrats made headway on Thursday on their top legislative priority, Job creation</title>
		<link>http://www.meettheissues.com/congressional-democrats-headway-thursday-top-legislative-priority-job-creation/</link>
		<comments>http://www.meettheissues.com/congressional-democrats-headway-thursday-top-legislative-priority-job-creation/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:54:06 +0000</pubDate>
		<dc:creator>MTI-1</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[congressional democrats]]></category>
		<category><![CDATA[democratic leaders]]></category>
		<category><![CDATA[dollar package]]></category>
		<category><![CDATA[healthcare costs]]></category>
		<category><![CDATA[highway construction]]></category>
		<category><![CDATA[house speaker nancy pelosi]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[legislative priority]]></category>
		<category><![CDATA[massive job]]></category>
		<category><![CDATA[nancy pelosi]]></category>
		<category><![CDATA[speaker nancy pelosi]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.meettheissues.com/?p=540</guid>
		<description><![CDATA[House OKs $15 billion jobs bill   Mar. 4, 2010 : Congressional Democrats made headway on Thursday on their top legislative priority &#8212; job creation &#8212; when the House of Representatives approved a $15 billion package of tax credits and highway construction.The 217 to 201 vote gave Democrats a much-needed victory after weeks of delay [...]]]></description>
		<wfw:commentRss>http://www.meettheissues.com/congressional-democrats-headway-thursday-top-legislative-priority-job-creation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.meettheissues.com @ 2012-02-09 03:43:03 -->
