<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meet The Issues &#187; business services</title>
	<atom:link href="http://www.meettheissues.com/tag/business-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meettheissues.com</link>
	<description>Breaking News  Political News,  Government, Sports, Movies, Science</description>
	<lastBuildDate>Fri, 09 Sep 2011 19:17:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Colorado unemployment rate edges up to 7.4 percent</title>
		<link>http://www.meettheissues.com/colorado-unemployment-rate-edges-74-percent/</link>
		<comments>http://www.meettheissues.com/colorado-unemployment-rate-edges-74-percent/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:16:23 +0000</pubDate>
		<dc:creator>MTI-1</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business services]]></category>
		<category><![CDATA[colorado unemployment]]></category>
		<category><![CDATA[construction professional]]></category>
		<category><![CDATA[Denver Colorado]]></category>
		<category><![CDATA[department of labor]]></category>
		<category><![CDATA[department of labor and employment]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[national unemployment rate]]></category>
		<category><![CDATA[percentage point]]></category>
		<category><![CDATA[state department of labor]]></category>

		<guid isPermaLink="false">http://www.meettheissues.com/?p=734</guid>
		<description><![CDATA[DENVER — Colorado&#8217;s unemployment rate rose 0.1 percentage point in January to 7.4 percent, the state Department of Labor and Employment said Wednesday. That compares with 6.7 percent a year ago. The number of Coloradans with jobs declined by 4,700 in January to about 2.5 million. The number who looked for a job but couldn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.meettheissues.com/colorado-unemployment-rate-edges-74-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.meettheissues.com @ 2012-02-09 18:49:05 -->
