<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meet The Issues &#187; Denver Colorado</title>
	<atom:link href="http://www.meettheissues.com/tag/denver-colorado/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meettheissues.com</link>
	<description>Breaking News  Political News,  Government, Sports, Movies, Science</description>
	<lastBuildDate>Fri, 09 Sep 2011 19:17:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Colorado unemployment rate edges up to 7.4 percent</title>
		<link>http://www.meettheissues.com/colorado-unemployment-rate-edges-74-percent/</link>
		<comments>http://www.meettheissues.com/colorado-unemployment-rate-edges-74-percent/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:16:23 +0000</pubDate>
		<dc:creator>MTI-1</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business services]]></category>
		<category><![CDATA[colorado unemployment]]></category>
		<category><![CDATA[construction professional]]></category>
		<category><![CDATA[Denver Colorado]]></category>
		<category><![CDATA[department of labor]]></category>
		<category><![CDATA[department of labor and employment]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[national unemployment rate]]></category>
		<category><![CDATA[percentage point]]></category>
		<category><![CDATA[state department of labor]]></category>

		<guid isPermaLink="false">http://www.meettheissues.com/?p=734</guid>
		<description><![CDATA[DENVER — Colorado&#8217;s unemployment rate rose 0.1 percentage point in January to 7.4 percent, the state Department of Labor and Employment said Wednesday. That compares with 6.7 percent a year ago. The number of Coloradans with jobs declined by 4,700 in January to about 2.5 million. The number who looked for a job but couldn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.meettheissues.com/colorado-unemployment-rate-edges-74-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Ritter signed two bills and an executive order Friday in his hospital</title>
		<link>http://www.meettheissues.com/bill-ritter-signed-bills-executive-order-friday-hospital/</link>
		<comments>http://www.meettheissues.com/bill-ritter-signed-bills-executive-order-friday-hospital/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:27:31 +0000</pubDate>
		<dc:creator>MTI-1</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[bicycle accident]]></category>
		<category><![CDATA[broken ribs]]></category>
		<category><![CDATA[colorado gov]]></category>
		<category><![CDATA[Denver Colorado]]></category>
		<category><![CDATA[denver health medical center]]></category>
		<category><![CDATA[executive order]]></category>
		<category><![CDATA[gov bill ritter]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health medical center]]></category>
		<category><![CDATA[senate bill]]></category>
		<category><![CDATA[tax payments]]></category>
		<category><![CDATA[two pieces]]></category>

		<guid isPermaLink="false">http://www.meettheissues.com/?p=583</guid>
		<description><![CDATA[Still in hospital, Ritter signs 2 bills   Denver- Colorado Gov. Bill Ritter has signed two pieces of legislation and issued an executive order as he continues to recover at Denver Health Medical Center from this week&#8217;s bicycle accident. The governor signed Senate Bill 49, which increases the amounts that the Colorado Life and Health Insurance [...]]]></description>
		<wfw:commentRss>http://www.meettheissues.com/bill-ritter-signed-bills-executive-order-friday-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado&#8217;s Green Rush</title>
		<link>http://www.meettheissues.com/colorados-green-rush/</link>
		<comments>http://www.meettheissues.com/colorados-green-rush/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:01:56 +0000</pubDate>
		<dc:creator>MTI-1</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[better business bureau]]></category>
		<category><![CDATA[Denver Colorado]]></category>
		<category><![CDATA[denver district]]></category>
		<category><![CDATA[food joints]]></category>
		<category><![CDATA[marijuana growers]]></category>
		<category><![CDATA[medical marijuana advocate]]></category>
		<category><![CDATA[medical marijuana dispensary]]></category>
		<category><![CDATA[rush medical]]></category>
		<category><![CDATA[wellness association]]></category>

		<guid isPermaLink="false">http://www.meettheissues.com/?p=576</guid>
		<description><![CDATA[Colorado&#8217;s Green Rush: Medical marijuana   Denver, Colorado (CNN) &#8211; Driving down Broadway, it&#8217;s easy to forget you are in the United States. Amid the antique stores, bars and fast-food joints occupying nearly every block are some of Denver&#8217;s newest businesses: medical marijuana dispensaries. The locals call this thoroughfare &#8220;Broadsterdam.&#8221; As in Amsterdam, Netherlands, these [...]]]></description>
		<wfw:commentRss>http://www.meettheissues.com/colorados-green-rush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.meettheissues.com @ 2012-02-09 18:31:28 -->
